Jamaica Stock Exchange

Market Summary for 24/05/2013
as at 24/05/2013 06:00pm


Stock(s) Volume Traded Price Net Change   Previous Close Price Last Traded Time Last Traded Quantity Best Price Today Worst Price Today
AFS 500 $7.50 $0.00 = $7.50 24/05 10:44 am 500 $7.50 $7.50
AMG 58,512 $4.50 $0.50 $4.00 24/05 11:58 am 58,512 $4.50 $4.50
CAR 109,992 $61.00 $3.00 $60.00 24/05 12:59 pm 1,500 $61.00 $58.00
CHL 10,000 $10.20 $0.17 $10.03 24/05 10:58 am 10,000 $10.20 $10.20
CPJ 5,000 $2.25 $0.04 $2.21 24/05 12:00 pm 5,000 $2.25 $2.25
GENAC 6,700 $1.77 $0.00 = $1.80 24/05 12:15 pm 6,206 $1.77 $1.77
GK 23,215 $60.25 $0.25 $60.50 24/05 12:11 pm 1,320 $60.25 $60.00
JMMB 5,537 $7.80 $0.00 = $7.50 24/05 10:20 am 4,737 $7.80 $7.80
JP 285,557 $17.00 $0.01 $18.54 24/05 12:52 pm 170 $18.60 $17.00
KLE 100 $2.75 $0.01 $2.74 24/05 10:05 am 100 $2.75 $2.75
KREMI 650,473 $1.09 $0.01 $1.10 24/05 11:08 am 14,000 $1.12 $1.09
LASD 3,080 $10.50 $0.05 $10.21 24/05 10:01 am 2,980 $10.55 $10.50
LASF 34,461 $8.25 $0.00 = $8.11 24/05 12:55 pm 12,000 $8.40 $8.12
NCBJ 127,902 $20.00 $0.00 = $18.84 24/05 12:28 pm 30,011 $20.00 $19.00
PJAM 5,000 $55.00 $0.99 $54.01 24/05 11:58 am 5,000 $55.00 $55.00
PROVEN8 48,600 $5.09 $0.00 = $5.09 24/05 12:04 pm 48,600 $5.09 $5.09
SGJ 90,551 $20.47 $0.03 $21.60 24/05 12:59 pm 19,478 $20.70 $20.46
SLJ 112,698 $8.17 $0.02 $8.50 24/05 11:46 am 2,616 $8.17 $8.11
SVL 20,000 $3.00 $0.00 = $3.00 24/05 11:58 am 20,000 $3.00 $3.00

Please click here to view a detailed summary of the last trading session